Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.
| Coin | Price | Binance | Bybit | Hyperliquid | Open Interest |
|---|---|---|---|---|---|
| BTC | $63,212 | — | — | +0.0013% | $2.22B |
| HYPE | $71.57 | — | — | +0.0013% | $1.58B |
| ETH | $1,777.2 | — | — | +0.0013% | $1.39B |
| SOL | $80.67 | — | — | +0.0013% | $483.5M |
| ZEC | $456.77 | — | — | +0.0013% | $211.2M |
| LIT | $2.65 | — | — | -0.0131% | $147.4M |
| XRP | $1.14 | — | — | +0.0013% | $90.7M |
| AAVE | $88.14 | — | — | +0.0013% | $80.2M |
| NEAR | $1.99 | — | — | +0.0013% | $79.3M |
| PUMP | $0.001655 | — | — | +0.0025% | $50.5M |
| XMR | $324.15 | — | — | +0.0050% | $47.2M |
| XPL | $0.1101 | — | — | +0.0092% | $44.7M |
| WLD | $0.42254 | — | — | +0.0013% | $43.7M |
| LINK | $7.99 | — | — | +0.0013% | $37.2M |
| ZRO | $0.95688 | — | — | +0.0048% | $29.3M |
| ADA | $0.1881 | — | — | +0.0013% | $29.0M |
| SUI | $0.74937 | — | — | +0.0013% | $28.8M |
| MON | $0.022296 | — | — | +0.0013% | $28.4M |
| FARTCOIN | $0.16233 | — | — | +0.0013% | $27.4M |
| DOGE | $0.07743 | — | — | +0.0013% | $27.1M |
| ENA | $0.078563 | — | — | +0.0013% | $25.9M |
| BNB | $583.97 | — | — | +0.0013% | $25.1M |
| ASTER | $0.63878 | — | — | +0.0013% | $24.3M |
| GRAM | $1.77 | — | — | +0.0013% | $22.4M |
| TAO | $214.28 | — | — | +0.0013% | $21.9M |
| VVV | $12.03 | — | — | +0.0008% | $21.4M |
| PAXG | $4,159.6 | — | — | +0.0012% | $20.4M |
| kPEPE | $0.002731 | — | — | +0.0013% | $18.4M |
| AVAX | $6.9 | — | — | +0.0013% | $17.0M |
| TRX | $0.32829 | — | — | +0.0013% | $14.1M |
| LTC | $45.09 | — | — | +0.0013% | $13.6M |
| JTO | $0.73171 | — | — | +0.0014% | $13.6M |
| AERO | $0.56877 | — | — | +0.0013% | $12.9M |
| GRASS | $0.51445 | — | — | +0.0063% | $12.0M |
| TRUMP | $1.67 | — | — | +0.0013% | $11.8M |
| WLFI | $0.057996 | — | — | +0.0013% | $10.8M |
| UNI | $3.15 | — | — | +0.0013% | $10.3M |
| JUP | $0.24626 | — | — | +0.0013% | $10.0M |
| XLM | $0.19982 | — | — | +0.0013% | $9.2M |
| kBONK | $0.004843 | — | — | +0.0013% | $7.6M |
Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.