perpsrisk.com

Perps Risk — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

666 pairs3 exchangesUpdated every 5 min
Tracked Pairs
666
3 exchanges
Total OI
$9.64B
Top 60 by size
Highest Funding
CL 0.031%
Longs pay
Lowest Funding
TRX -0.037%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $64,406.2 +0.0100% +0.0013% $3.74B
HYPE $68.54 +0.0034% -0.0014% $1.50B
ETH $1,801.58 +0.0084% +0.0013% $1.44B
SOL $79.28 +0.0059% +0.0013% $545.5M
ZEC $503.72 +0.0050% +0.0013% $261.0M
XRP $1.11 -0.0049% +0.0013% $207.8M
XAUT $4,099.6 +0.0047% $141.6M
LIT $2.51 +0.0050% +0.0027% $140.9M
AAVE $96.14 +0.0100% +0.0013% $92.1M
DOGE $0.07424 +0.0100% +0.0013% $87.4M
BNB $575.5 -0.0004% +0.0013% $86.3M
NEAR $1.93 +0.0100% +0.0013% $78.6M
ADA $0.1678 -0.0053% +0.0008% $59.4M
LINK $7.99 -0.0055% +0.0013% $54.9M
SUI $0.7366 +0.0100% +0.0007% $54.4M
LTC $44.58 +0.0100% +0.0013% $54.4M
TRX $0.32943 -0.0369% -0.0028% $51.9M
XMR $319.39 +0.0100% +0.0013% $50.2M
WLD $0.3904 +0.0084% +0.0013% $46.3M
ASTER $0.6314 +0.0050% +0.0013% $46.0M
PUMP $0.001496 +0.0013% $40.1M
BCH $248.9 +0.0100% +0.0013% $38.8M
XPL $0.09323 +0.0027% +0.0013% $36.1M
ENA $0.07881 +0.0050% +0.0013% $36.0M
UNI $3.63 +0.0100% +0.0069% $35.1M
AVAX $6.74 +0.0006% +0.0013% $34.8M
1000PEPE $0.002707 -0.0045% $33.9M
XAU $4,115.59 +0.0004% $32.8M
TAO $213.82 +0.0050% +0.0013% $31.7M
MON $0.022831 +0.0100% +0.0013% $31.3M
XLM $0.19335 +0.0100% +0.0013% $28.2M
ZRO $0.9151 +0.0050% +0.0067% $26.6M
GRAM $1.65 +0.0050% +0.0013% $25.7M
ONDO $0.3279 +0.0050% +0.0013% $25.5M
MNT $0.432 +0.0100% +0.0013% $24.6M
FARTCOIN $0.14758 +0.0058% +0.0013% $24.1M
XAG $59.78 +0.0000% $23.2M
CL $71.97 +0.0307% $23.0M
ARB $0.09327 -0.0012% +0.0013% $22.7M
VVV $11.34 +0.0050% +0.0013% $20.6M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.