perpsrisk.com

Perps Risk — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

706 pairs3 exchangesUpdated every 5 min
Tracked Pairs
706
3 exchanges
Total OI
$9.64B
Top 60 by size
Highest Funding
SNDK 0.024%
Longs pay
Lowest Funding
AKE -0.389%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $63,940.5 +0.0009% +0.0013% $3.54B
ETH $1,855.21 -0.0013% +0.0013% $1.90B
HYPE $58.27 +0.0058% +0.0013% $1.31B
SOL $73.91 -0.0087% -0.0022% $440.5M
ZEC $496.49 +0.0096% +0.0013% $266.8M
XRP $1.09 +0.0026% +0.0005% $210.3M
XAUT $4,057.8 +0.0027% $140.2M
DOGE $0.06855 +0.0031% -0.0007% $100.5M
NEAR $1.84 -0.0002% +0.0013% $82.6M
LIT $2.11 +0.0050% +0.0013% $82.3M
AAVE $94.41 +0.0021% +0.0013% $81.8M
BNB $557.4 -0.0032% -0.0001% $77.8M
LTC $46.23 +0.0100% +0.0013% $61.9M
LINK $8.32 +0.0020% +0.0013% $59.5M
PUMP $0.001831 +0.0013% $59.0M
ADA $0.1642 -0.0119% -0.0011% $54.0M
SUI $0.7187 +0.0009% -0.0009% $52.3M
XMR $354.2 +0.0100% +0.0013% $51.1M
TRX $0.33028 +0.0019% -0.0005% $49.1M
WLD $0.369 -0.0148% +0.0013% $48.8M
ENA $0.08558 -0.0087% +0.0013% $44.4M
ASTER $0.6285 +0.0050% +0.0013% $43.6M
XAU $4,063.14 +0.0000% $41.1M
ONDO $0.3881 +0.0050% +0.0013% $38.2M
UNI $3.78 +0.0031% +0.0013% $35.2M
1000PEPE $0.002717 -0.0144% $33.7M
XLM $0.17948 -0.0134% +0.0002% $31.7M
AVAX $6.19 -0.0004% -0.0016% $31.5M
TAO $188.03 +0.0046% +0.0013% $31.5M
AKE $0.002539 -0.3887% $30.6M
XPL $0.08381 +0.0050% +0.0013% $30.0M
ZRO $0.8314 +0.0050% +0.0106% $28.6M
CL $89.7 -0.0056% $27.8M
XAG $58.34 +0.0000% $27.5M
BCH $208.9 +0.0100% +0.0008% $26.9M
BANK $0.29386 +0.0050% $26.6M
MNT $0.4093 -0.0048% -0.0059% $25.9M
MON $0.021829 +0.0100% +0.0013% $25.3M
PUMPFUN $0.001829 +0.0050% $25.2M
GRAM $1.45 +0.0039% +0.0013% $24.9M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.