perpsrisk.com

Perps Risk — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

691 pairs3 exchangesUpdated every 5 min
Tracked Pairs
691
3 exchanges
Total OI
$9.63B
Top 60 by size
Highest Funding
SOXL 0.068%
Longs pay
Lowest Funding
MON -0.064%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $63,131.8 -0.0016% +0.0013% $3.66B
ETH $1,832.46 -0.0043% +0.0013% $1.76B
HYPE $59.96 -0.0280% +0.0013% $1.35B
SOL $74.55 -0.0033% +0.0013% $460.9M
ZEC $531.37 +0.0100% +0.0015% $307.6M
XRP $1.08 -0.0053% +0.0013% $195.7M
XAUT $3,980.9 +0.0010% $134.2M
DOGE $0.07179 -0.0039% -0.0002% $96.1M
LIT $2.18 +0.0050% +0.0013% $92.1M
NEAR $1.91 -0.0067% +0.0013% $80.3M
BNB $562.8 +0.0025% -0.0001% $79.4M
AAVE $90.6 -0.0118% +0.0013% $78.2M
LINK $8.18 -0.0013% +0.0013% $59.5M
LTC $44.33 +0.0065% +0.0013% $57.5M
ADA $0.1602 +0.0100% -0.0014% $53.6M
XMR $324.93 +0.0100% +0.0045% $51.7M
SUI $0.7325 -0.0060% +0.0013% $50.6M
TRX $0.32259 -0.0239% -0.0064% $50.5M
XAU $3,987.47 +0.0000% $49.0M
WLD $0.3808 -0.0183% +0.0013% $47.5M
PUMP $0.001642 +0.0013% $46.1M
ASTER $0.6175 -0.0002% +0.0013% $44.6M
ENA $0.08048 +0.0050% +0.0013% $39.6M
TAO $191.97 -0.0098% +0.0013% $34.6M
ONDO $0.3771 +0.0050% +0.0013% $33.9M
1000PEPE $0.002717 -0.0260% $33.3M
UNI $3.5 +0.0022% +0.0013% $32.3M
AVAX $6.48 +0.0007% +0.0013% $31.7M
BCH $218.6 -0.0079% -0.0013% $31.3M
XAG $55.39 +0.0000% $30.6M
XPL $0.08562 -0.0089% +0.0013% $30.4M
XLM $0.18365 -0.0033% +0.0013% $28.4M
MNT $0.4388 +0.0100% +0.0013% $27.5M
MON $0.021596 -0.0645% +0.0013% $26.2M
GRAM $1.55 +0.0050% +0.0013% $23.9M
AKE $0.001172 +0.0050% $23.7M
ZRO $0.7799 +0.0050% +0.0013% $23.5M
FARTCOIN $0.13381 +0.0050% +0.0013% $20.5M
VVV $10.27 +0.0014% +0.0013% $20.3M
PAXG $3,978.5 +0.0050% +0.0013% $20.2M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.