Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.
| Coin | Price | Binance | Bybit | Hyperliquid | Open Interest |
|---|---|---|---|---|---|
| BTC | $63,798 | — | — | +0.0013% | $2.09B |
| ETH | $1,673.2 | — | — | +0.0009% | $1.21B |
| HYPE | $58.57 | — | — | +0.0000% | $1.19B |
| SOL | $67.38 | — | — | -0.0009% | $259.0M |
| ZEC | $413.3 | — | — | +0.0013% | $161.3M |
| XRP | $1.14 | — | — | -0.0012% | $93.6M |
| NEAR | $2.02 | — | — | +0.0013% | $66.2M |
| LIT | $1.54 | — | — | +0.0013% | $57.6M |
| WLD | $0.48978 | — | — | +0.0013% | $46.2M |
| AAVE | $66.44 | — | — | +0.0013% | $46.1M |
| XMR | $338.08 | — | — | +0.0085% | $41.0M |
| TAO | $244.24 | — | — | +0.0020% | $39.2M |
| TON | $1.69 | — | — | -0.0051% | $38.1M |
| SUI | $0.7655 | — | — | +0.0013% | $35.3M |
| BNB | $603.23 | — | — | +0.0001% | $32.1M |
| LINK | $7.95 | — | — | +0.0013% | $31.6M |
| VVV | $16.66 | — | — | +0.0013% | $31.4M |
| DOGE | $0.087253 | — | — | +0.0013% | $28.2M |
| MON | $0.02178 | — | — | +0.0013% | $27.0M |
| ZRO | $0.93716 | — | — | +0.0013% | $25.9M |
| AVAX | $6.66 | — | — | +0.0013% | $22.6M |
| ASTER | $0.63721 | — | — | +0.0013% | $22.3M |
| PUMP | $0.001541 | — | — | -0.0009% | $21.5M |
| XPL | $0.087078 | — | — | +0.0013% | $20.1M |
| ENA | $0.081396 | — | — | +0.0013% | $19.4M |
| TRX | $0.31591 | — | — | -0.0019% | $19.0M |
| ADA | $0.17279 | — | — | +0.0013% | $19.0M |
| PAXG | $4,212 | — | — | +0.0013% | $18.6M |
| FARTCOIN | $0.11993 | — | — | +0.0013% | $15.0M |
| kPEPE | $0.002836 | — | — | +0.0013% | $12.3M |
| WLFI | $0.059184 | — | — | +0.0013% | $11.4M |
| BCH | $207.78 | — | — | +0.0013% | $11.3M |
| TRUMP | $2.17 | — | — | +0.0013% | $11.2M |
| LTC | $43.63 | — | — | +0.0007% | $10.3M |
| ONDO | $0.36222 | — | — | +0.0013% | $9.5M |
| XLM | $0.19069 | — | — | -0.0043% | $9.5M |
| MEGA | $0.05264 | — | — | -0.0047% | $7.9M |
| PENDLE | $1.31 | — | — | +0.0013% | $6.9M |
| UNI | $2.52 | — | — | +0.0013% | $6.9M |
| PURR | $0.089284 | — | — | +0.0013% | $6.8M |
Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.