perpsrisk.com

Perps Risk — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

632 pairs3 exchangesUpdated every 5 min
Tracked Pairs
632
3 exchanges
Total OI
$8.61B
Top 60 by size
Highest Funding
SPCX 0.057%
Longs pay
Lowest Funding
H -0.140%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $62,628.8 -0.0100% +0.0003% $3.35B
HYPE $67.37 +0.0100% +0.0013% $1.37B
ETH $1,696.58 +0.0002% +0.0013% $1.27B
SOL $68.51 +0.0016% +0.0003% $473.7M
XRP $1.13 -0.0019% +0.0013% $188.6M
ZEC $450.19 -0.0043% +0.0013% $174.1M
XAUT $4,156.2 -0.0092% $152.2M
DOGE $0.08249 -0.0047% +0.0006% $96.9M
WLD $0.6483 +0.0003% +0.0013% $81.7M
NEAR $2.12 +0.0000% -0.0003% $77.8M
BNB $574.8 +0.0100% +0.0013% $75.0M
TRX $0.3205 -0.0007% -0.0018% $60.3M
LIT $1.56 -0.0006% +0.0013% $57.9M
SUI $0.7136 -0.0090% -0.0008% $55.9M
AAVE $72.68 -0.0035% +0.0013% $47.0M
LTC $43.46 -0.0070% +0.0013% $46.9M
ASTER $0.6207 +0.0050% +0.0013% $46.8M
XMR $326.98 +0.0122% +0.0013% $45.5M
LINK $7.86 -0.0076% +0.0013% $45.1M
ADA $0.16 -0.0120% -0.0070% $43.3M
LAB $15.48 +0.0050% $38.9M
XLM $0.21982 +0.0020% -0.0032% $38.6M
AVAX $6.02 -0.0080% +0.0006% $37.3M
ENA $0.0872 -0.0079% -0.0005% $35.9M
1000PEPE $0.002794 +0.0019% $35.0M
MNT $0.5285 +0.0026% +0.0013% $34.4M
XPL $0.09415 -0.0569% +0.0013% $32.7M
ONDO $0.3516 -0.0199% +0.0013% $29.0M
TAO $228.28 +0.0050% +0.0006% $27.3M
XAU $4,174.02 +0.0112% $27.3M
BCH $193.7 -0.0480% -0.0002% $27.2M
ZRO $0.9545 +0.0050% +0.0013% $26.6M
MON $0.020716 -0.0101% +0.0004% $25.3M
TRUMP $1.85 -0.0041% -0.0046% $23.5M
M $2.94 +0.0050% $22.9M
PAXG $4,165.7 -0.0002% +0.0004% $22.5M
PUMP $0.001393 -0.0006% $21.4M
WLFI $0.05786 -0.0025% -0.0009% $20.6M
UNI $3.05 +0.0014% +0.0013% $20.4M
VVV $14.37 -0.0793% -0.0130% $20.2M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.